APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AJJ ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132322 |
3 | SCHOOL CODE (IF APPLICABLE) | 71384 |
4 | COMPLETE ADDRESS WITH PIN CODE | Lashkarpur,SADAR Varanasi, Uttar Pradesh - 221101 |
5 | PRINCIPAL NAME | Virendra Kumar yadav |
6 | PRINCIPAL QUALIFICATION | MA (ENGLISH),B.ED |
7 | SCHOOL EMAIL ID | ajjacademy1261@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8115766074,9450251118 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
9 | COPIES OF LAND CERTIFICATE | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | Virendra Kumar yadav | ||||||||
2 |
|
|
||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 01 ANIL KUMAR YADAV (B.A,BP.ED) | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 ITI USHA (MA,physiology) |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 185 | 178 | 96.21 | |
2 | 2021 | 143 | 140 | 97.90 | |
3 | 2022 | 131 | 101 | 77.09 |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | NA | NA | NA | |
2 | 2021 | 143 | 140 | 97.90 | |
3 | 2022 | 131 | 101 | 77.09 |
E : SCHOOL INFRASTRUCTURE:
SL No. | DOCUMENTS/INFORMATION | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8129 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 1250 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 534 |
5 | INTERNET FACILITY | YES |
6 | NO. OF GIRLS TOILETS | 12 |
7 | NO. OF BOYS TOILETS | 12 |
8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
We have so many happy affiliates
so join our affiliate programs and earn good
Talk to us for more information
Are you interested in
working with us then join our team.
Designed & developed by Techoriginator